| Attribute name | Attribute value |
|---|---|
| Width | 0.866" |
| Depth | 3.15" |
| Height | 0.146" |
| Weight | 0.247 oz |
| Hardware encryption | No |
| Ports & interfaces | |
| Interface | PCI Express 4.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating shock | 1500 G |
| Operating vibration | 20 G |
| Features | |
| Component for | PC |
| SSD capacity | 4 TB |
| Read speed | 7400 MB/s |
| Write speed | 6900 MB/s |
| Random read (4KB) | 650000 IOPS |
| NVMe | Yes |
| Random write (4KB) | 660000 IOPS |
| SSD form factor | M.2 |