| Attribute name | Attribute value |
|---|---|
| Panel Type | IPS |
| Response Time | 5 ms |
| Number of Speakers | 2 |
| Height Adjustment | Yes |
| Touchscreen | No |
| Panel mounting interface | 100 x 100 mm |
| RMS rated power | 2.4 W |
| Swivel angle range | 0 - 355 ° |
| Pivot | Yes |
| Pivot angle | 0 - 90 ° |
| VESA mounting | Yes |
| DVI port | Yes |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Width (with stand) | 21.8" |
| Depth (with stand) | 9.4" |
| Height (with stand) | 15.1" |
| Weight (with stand) | 12.6 lbs |
| HDMI | Yes |
| Display number of colors | 16.7 million colors |
| Headphone out | Yes |
| Market positioning | Business |
| Power consumption (standby) | 0.5 W |
| HDMI version | 1.4 |
| HDCP | Yes |
| Contrast ratio (typical) | 1000:1 |
| Screen shape | Flat |
| DisplayPorts quantity | 1 |
| PC Audio in | Yes |
| Width (without stand) | 21.8" |
| Depth (without stand) | 2.3" |
| Height (without stand) | 13.1" |
| Weight (without stand) | 7.89 lbs |
| Power consumption (off) | 0.3 W |
| DisplayPort version | 1.2 |
| Display brightness (typical) | 250 cd/m² |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| DDC/CI | Yes |
| Built-in USB hub | Yes |
| Swiveling | Yes |
| Color gamut | 72 % |
| HDCP version | 1.4 |
| USB hub version | 2.0 |
| Number of upstream ports | 1 |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, German, English, Spanish, Finnish, French, Greek, Hindi, Italian, Korean, Polish, Portuguese, Russian, Swedish, Ukrainian |
| Contrast ratio (dynamic) | 5000000:1 |
| Stand included | Yes |
| USB Type-A downstream ports quantity | 2 |
| Flicker-free technology | Yes |
| Smart modes | Energy saving |
| Surface hardness | 3H |
| Anti-glare screen | Yes |
| Adjustable height (max) | 5.12" |
| Tilt adjustment | Yes |
| Technical details | |
| Product color | White |
| Packaging data | |
| Package width | 24.7" |
| Package depth | 7" |
| Package height | 19.9" |
| Package weight | 17.4 lbs |
| Package type | Box |
| Ports & interfaces | |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Power | |
| Power consumption (typical) | 23.6 W |
| AC input frequency | 50/60 Hz |
| AC input voltage | 100 - 240 V |
| Features | |
| Plug and Play | Yes |
| Built-in speaker(s) | Yes |
| Packaging content | |
| Cables included | DisplayPort, HDMI, Power |
| Ergonomics | |
| Display resolution | 1920 x 1080 pixels |
| Tilt angle range | -5 - 35 ° |
| Display | |
| Display diagonal | 23.8" |
| On Screen Display (OSD) | Yes |