Attribute name | Attribute value |
---|---|
Width | 2.12" |
Depth | 3.42" |
Height | 0.529" |
Weight | 1.52 oz |
Type | Handheld bar code reader |
Charging Time | 4 h |
Bluetooth version | 2.1+EDR |
Standard interfaces | Bluetooth |
Scanner type | 1D |
Linear (1D) barcodes supported | Code 128, Code 39, EAN-13, EAN-8, GS1 DataBar Expanded, Interleaved 2 of 5, U.P.C. |
Wireless range | 393.7" |
Harmonized System (HS) code | 84716070 |
Charging base | Yes |
Compliance certificates | RoHS |
Technical details | |
Product color | Black |
Sensor type | Linear |
Ports & interfaces | |
Connectivity technology | Wireless |
Operational conditions | |
Operating temperature (T-T) | 0 - 50 °C |
Storage temperature (T-T) | -30 - 70 °C |
Operating relative humidity (H-H) | 5 - 95 % |
Power | |
Power source type | Battery |
Features | |
LED indicators | Yes |
Battery life | 21 h |
Packaging content | |
Cables included | Micro-USB |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |