Attribute name | Attribute value |
---|---|
Material | Aluminum, Fabric, Metal |
Format | Wide |
Viewing Angle | 30 ° |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 208" |
Viewable screen height (H) | 109.8" |
Viewable screen width (W) | 176" |
Diagonal (metric) | 207.9" |
Screen gain | 1.3 |
Case color | White |
Screen surface | Da-Tex (Rear) |
Tensioned screen | Y |
Technical details | |
Product color | Gray, White |
Power | |
Input voltage | 120 V |
Features | |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |