Attribute name | Attribute value |
---|---|
Number of reads per charge | 100000 |
Width | 1.46" |
Depth | 1.58" |
Height | 5.2" |
Weight | 3.99 oz |
Battery Type | AA |
Type | Handheld bar code reader |
Charging Time | 6 h |
Bluetooth version | 2.1+EDR |
Standard interfaces | Bluetooth |
Light levels (direct sunlight) | 4800 - 86000 lx |
Scanner type | 1D |
2D (matrix & stacked) barcodes supported | Not supported |
Wireless range | 393.7" |
Linear (1D) barcodes supported | Codabar, Code 11, Code 128, Code 32, Code 39, Code 93, EAN-13, EAN-8, GS1 DataBar Expanded, GS1 DataBar Omnidirectional, GS1-128 (UCC/EAN-128), Interleaved 2 of 5, MSI, Plessey, Telepen, Trioptic, U.P.C. |
Harmonized System (HS) code | 84716070 |
Compliance certificates | RoHS |
Technical details | |
Product color | White |
Sustainability certificates | RoHS |
Sensor type | Laser |
Ports & interfaces | |
Connectivity technology | Wireless |
Operational conditions | |
Operating temperature (T-T) | -20 - 50 °C |
Storage temperature (T-T) | -40 - 70 °C |
Power | |
Power source type | Battery |
Features | |
LED indicators | Yes |
Other features | |
Number of batteries supported | 2 |
Performance | |
Wavelength | 650 nm |
Battery | |
Battery technology | Nickel-Metal Hydride (NiMH) |