Attribute name | Attribute value |
---|---|
Width | 17.3" |
Depth | 18.4" |
Height | 3.5" |
Weight | 19.4 lbs |
Installed SFP modules quantity | 2 |
Installed SFP+ modules quantity | 2 |
Access Control List (ACL) | Y |
Ports & interfaces | |
Ethernet LAN (RJ-45) ports | 16 |
Design | |
Chassis type | Single Wide |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 65 °C |
Operating relative humidity (H-H) | 5 - 85 % |
Storage relative humidity (H-H) | 5 - 95 % |
Network | |
Ethernet interface type | Gigabit Ethernet |
Ethernet LAN data rates | 10,100,1000,2500,10000 Mbit/s |
Quality of Service (QoS) support | Y |