Attribute name | Attribute value |
---|---|
Graphics card memory type | GDDR6 |
Discrete graphics card memory | 12 GB |
CUDA | Yes |
HDCP | Yes |
Memory bus | 192 bit |
DirectX version | 12 Ultimate |
OpenGL version | 4.6 |
HDCP version | 2.2 |
Graphics processor family | NVIDIA |
Graphics processor | RTX A2000 |
CUDA cores | 3328 |
Shader model version | 6.6 |
Mini DisplayPorts quantity | 4 |
OpenCL version | 3.0 |
Virtual Reality (VR) ready | Yes |
Design | |
Certification | RCM BSMI CE FCC ICES KCC cUL, UL VCCI |
Power | |
Power consumption (typical) | 70 W |
Features | |
Cooling type | Active |
Performance | |
Interface type | PCI Express x16 4.0 |