| Attribute name | Attribute value |
|---|---|
| Noise level (high speed) | 29.8 dB |
| Maximum airflow | 62.23 cfm |
| Noise level (low speed) | 26.5 dB |
| Width | 4.72" |
| Depth | 0.984" |
| Height | 4.72" |
| Voltage | 5 V |
| Type | Air cooler |
| Suitable location | Computer case |
| Bearing type | Hydraulic |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Rated current | 0.16 A |
| Rated voltage | 12 V |
| Fan bearing technology | Hydraulic bearing |
| Technical details | |
| Product color | Black |
| Power | |
| Power supply | 1.92 W |
| Packaging content | |
| Quantity per pack | 3 pc(s) |
| Performance | |
| Fan diameter | 4.72" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2000 RPM |