Attribute name | Attribute value |
---|---|
Material | Aluminum, Rubber |
Tube Length | 18.1" |
Noise level (high speed) | 25.8 dB |
Maximum airflow | 57.05 cfm |
Rated current | 0.31 A |
Maximum air pressure | 2.23 mmH2O |
Radiator depth | 15.6" |
Fan noise level (max) | 25.8 dB |
Pump motor speed (min) | 1500 RPM |
Pump motor speed (max) | 3000 RPM |
Fan power consumption | 4.65 W |
Pump power consumption | 5.16 W |
Voltage | 5 V |
Type | All-in-one liquid cooler |
Suitable location | Processor |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 1.06" |
Radiator material | Aluminum |
Rated voltage | 12 V |
Illumination color | Multi |
Illumination LED | Yes |
Radiator width | 4.72" |
Radiator height | 1.06" |
Technical details | |
Product color | Black |
Power | |
Maximum current | 0.43 A |
Features | |
Number of fans | 3 fan(s) |
Performance | |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, LGA 2011 (Socket R), LGA 2011-v3 (Socket R), LGA 2066, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket AM5, Socket FM1, Socket FM2 |
Fan diameter | 4.72" |
Rotational speed (min) | 500 RPM |
Rotational speed (max) | 2000 RPM |