| Attribute name | Attribute value |
|---|---|
| Noise level (high speed) | 25 dB |
| Maximum airflow | 62.72 cfm |
| Rated current | 0.3 A |
| Maximum air pressure | 1.47 mmH2O |
| Radiator width | 2.4" |
| Radiator depth | 4.8" |
| Radiator height | 6.14" |
| Fan's mean time to failure (MTTF) | 30000 h |
| Type | Air cooler |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan connector | 4-pin |
| Number of heat pipes | 4 |
| Radiator material | Aluminum |
| Rated voltage | 12 V |
| Number of fan blades | 9 |
| Starting voltage | 6 V |
| Illumination LED | Yes |
| Base plate material | Copper |
| Technical details | |
| Product color | White |
| Power | |
| Power supply | 4.32 W |
| Features | |
| Number of fans | 1 fan(s) |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
| Fan diameter | 4.72" |
| Rotational speed (min) | 800 RPM |
| Rotational speed (max) | 1800 RPM |
| Processor | |
| Thermal Design Power (TDP) | 170 W |