| Attribute name | Attribute value |
|---|---|
| Depth | 2.96" |
| Maximum airflow | 74.33 cfm |
| Rated current | 0.17 A |
| Noise level (low speed) | 22.1 dB |
| Maximum air pressure | 1.68 mmH2O |
| Material | Aluminum, Copper |
| Width | 5" |
| Height | 6.02" |
| Weight | 24.7 oz |
| Voltage | 12 V |
| Type | Cooler |
| Suitable location | Processor |
| Number of heat pipes | 4 |
| Heat pipes diameter | 0.236" |
| Noise level (high speed) | 28.8 dB |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Country of Origin | China |
| Harmonized System (HS) code | 84733080 |
| Pulse-width modulation (PWM) support | Yes |
| Technical details | |
| Product color | Gray |
| Power | |
| Power supply | 2.04 W |
| Features | |
| Number of fans | 1 fan(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |
| Fan diameter | 4.72" |
| Rotational speed (max) | 1500 RPM |
| Rotational speed (min) | 400 RPM |