| Attribute name | Attribute value |
|---|---|
| Height | 1.43" |
| Weight | 0.363 oz |
| Width | 1.69" |
| Depth | 0.13" |
| Capacity | 256 GB |
| Flash card type | CFast 2.0 |
| Harmonized System (HS) code | 85235190 |
| Technical details | |
| Product color | Black |
| Design | |
| Certification | CE/FCC/RCM/EAC |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 70 °C |
| Power | |
| Power consumption (typical) | 2.5 W |
| Features | |
| Write speed | 370 MB/s |
| Internal memory type | MLC |
| Memory voltage | 3.3,5 V |
| Read speed | 510 MB/s |
| Packaging content | |
| Quantity per pack | 1 pc(s) |