| Attribute name | Attribute value |
|---|---|
| MIB support | RFC 2737 |
| SIP online insertion and removal (OIR) | Y |
| Access Control List (ACL) | Y |
| Operational conditions | |
| Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C |
| Operating relative humidity (H-H) | 5 - 85 % |
| Storage relative humidity (H-H) | 5 - 95 % |
| Operating altitude | -2362.2 - 78740.2" |
| Power | |
| Power consumption (typical) | 140 W |
| Network | |
| Quality of Service (QoS) support | Y |
| Protocols | |
| Management protocols | SNMP |