Attribute name | Attribute value |
---|---|
Width (with stand) | 15.2" |
Depth (with stand) | 8.74" |
Weight (with stand) | 10.5 lbs |
Audio Input | Y |
Height Adjustment | Y |
Touchscreen | N |
Panel mounting interface | 100 x 100 mm |
VESA mounting | Y |
Cable lock slot | N |
HD type | HD |
Native aspect ratio | 16:9 |
Height (with stand) | 21.1" |
HDMI | Y |
NVIDIA G-SYNC | N |
Market positioning | Office |
HDMI version | 1.4 |
Display technology | LCD |
Screen shape | Flat |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Viewing angle, horizontal | 178 ° |
Viewing angle, vertical | 178 ° |
Swiveling | Y |
AMD FreeSync | N |
Tilt adjustment | Y |
Technical details | |
Product color | Black |
Ports & interfaces | |
HDMI ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Power | |
Power consumption (max) | 100 W |
Features | |
Maximum refresh rate | 60 Hz |
Other features | |
Quick start guide | Y |
Ergonomics | |
Display resolution | 1920 x 1080 pixels |
Cable management | Y |
Display | |
Display diagonal | 24" |