Attribute name | Attribute value |
---|---|
Material | Fabric, Aluminum, Metal |
Viewing Angle | 85 ° |
Format | HDTV |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 159" |
Viewable screen height (H) | 78" |
Viewable screen width (W) | 139" |
Diagonal (metric) | 159.1" |
Screen gain | 0.9 |
Case color | White |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White, Gray |
Power | |
Input voltage | 120 V |
Packaging content | |
Quantity per pack | 1 pc(s) |