Attribute name | Attribute value |
---|---|
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 226" |
Viewable screen height (H) | 120.1" |
Viewable screen width (W) | 192.1" |
Diagonal (metric) | 226" |
Screen gain | 0.9 |
Black drop | 12" |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Sustainability certificates | CE, GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 466.9 lbs |
Power | |
Input voltage | 120 V |