Attribute name | Attribute value |
---|---|
Format | Wide |
Input Frequency | 60 Hz |
Mounting Type | Ceiling |
Frame Type | Folding frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 94" |
Viewable screen height (H) | 50" |
Viewable screen width (W) | 79.9" |
Diagonal (metric) | 94.1" |
Screen gain | 0.9 |
Case color | White |
Black drop | 12" |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Sustainability certificates | GREENGUARD Gold |
Product color | Black, White |
Sustainability compliance | Y |
Packaging data | |
Package weight | 125 lbs |
Power | |
Input voltage | 120 V |