Attribute name | Attribute value |
---|---|
Width | 2.11" |
Depth | 1.59" |
Height | 1.1" |
Weight | 3.25 oz |
Input Frequency | 50/60 Hz |
Cable Length | 70.9" |
Technical details | |
Product color | Black |
Packaging data | |
Package width | 4.33" |
Package depth | 4.33" |
Package height | 1.57" |
Package weight | 6.88 oz |
Design | |
Certification | UL, CB, DoE, NRCan, CEC, FCC sDOC, ICES-003, PSE |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 5 - 90 % |
Power | |
Input voltage | 100 - 240 V |
Features | |
Brand compatibility | Lenovo |
Cooling type | Passive |
Easy to install | Y |
Power supply type | Indoor |
Output voltage | 5/9/15/20 V |
Power current type | AC-to-DC |
Purpose | Notebook |
Output power | 45 W |
Output current | 1.2 A |
Packaging content | |
Quantity per pack | 1 pc(s) |
Cables included | USB Type-C |