| Attribute name | Attribute value |
|---|---|
| Width | 2.76" |
| Depth | 3.94" |
| Height | 0.276" |
| Weight | 2.47 oz |
| Maximum operating altitude | 120078.7" |
| Ports & interfaces | |
| Interface | PCI Express 3.0 |
| Design | |
| Certification | UL TUV FCC CE Mark C-Tick Mark BSMI (Taiwan) KCC (Korea EMI) |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 5 - 95 % |
| Operating shock | 1500 G |
| Operating vibration | 2.17 G |
| Features | |
| Component for | Server/workstation |
| Hot-swap | Y |
| SSD capacity | 960 GB |
| NVMe | Y |