Attribute name | Attribute value |
---|---|
Cartridge capacity | Standard Yield |
Black toner page yield | 2700 pages |
Page yield footnote | ISO/IEC 19752 |
Compatible Printers | HP LaserJet Pro 400 M401a, HP LaserJet Pro 400 M401d, HP LaserJet Pro 400 M401dn, HP LaserJet Pro 400 M401dne, HP LaserJet Pro 400 M401dw, HP LaserJet Pro 400 M401n, HP LaserJet Pro 400 MFP M425dn, HP LaserJet Pro 400 MFP M425dw, Troy Systems 401n Micr Secure, Troy Systems M401 Micr, Troy Systems M425 MFP Micr. |
Compatible Supplies | Troy Systems 02-81550-001, Troy Systems 02-81550-500. |
Technical details | |
Product color | Black |
Packaging data | |
Package type | Box |
Operational conditions | |
Operating temperature (T-T) | 10 - 40 °C |
Storage temperature (T-T) | -20 - 40 °C |
Operating relative humidity (H-H) | 20 - 80 % |
Storage relative humidity (H-H) | 10 - 80 % |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Printing colors | Black |
Print technology | Laser printing |