Attribute name | Attribute value |
---|---|
Package dimensions (W x D x H) | 4.02 x 20.7 x 3.74" |
Page Yield | 30000 pages |
Compatible Printers | Lexmark C950 de, Lexmark X950de, Lexmark X952de, Lexmark X952dte, Lexmark X954de, Lexmark X954dhe, Lexmark XS955dhe. |
Compatible Supplies | Lexmark C950X76G. |
Country of Origin | China |
Harmonized System (HS) code | 84439990 |
Packaging data | |
Package weight | 21.2 oz |
Features | |
Brand compatibility | Lexmark |
Other features | |
Package dimensions (WxDxH) | 4.02 x 20.7 x 3.74" |
Performance | |
Print technology | Laser |