| Attribute name | Attribute value |
|---|---|
| Depth | 4.84" |
| Rated current | 0.2 A |
| Number of fins | 45 |
| Cooling capacity in watts (max) | 200 W |
| Fins thickness | 0.0197" |
| Material | Aluminum |
| Width | 3.78" |
| Height | 5.12" |
| Weight | 24.5 oz |
| Voltage | 12 V |
| Type | Cooler |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Bearing type | Fluid Dynamic Bearing (FDB) |
| Number of heat pipes | 4 |
| Pulse-width modulation (PWM) support | Y |
| Fins material | Aluminum |
| Heat pipes diameter | 0.236" |
| Technical details | |
| Sustainability certificates | RoHS |
| Product color | Aluminum, Black, White |
| Packaging data | |
| Package width | 4.88" |
| Package depth | 3.9" |
| Package height | 5.55" |
| Package weight | 28.9 oz |
| Screws included | Y |
| Power | |
| Power supply | 2.28 W |
| Features | |
| Number of fans | 1 fan(s) |
| Noise level | 0.4 sone |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1366 (Socket B), LGA 775 (Socket T), Socket 754, Socket 939, Socket AM2+, Socket AM3+, Socket AM4, Socket FM1, Socket FM2+ |
| Fan diameter | 3.62" |
| Rotational speed (max) | 2000 RPM |
| Rotational speed (min) | 600 RPM |