Attribute name | Attribute value |
---|---|
Weight | 403 lbs |
Diagonal (metric) | 297.6" |
Overall screen size (Height x Width) | 117.3 x 259.8" |
Format | HDTV |
Input Frequency | 60 Hz |
Mounting Type | Ceiling/wall |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 298" |
Viewable screen height (H) | 146.1" |
Viewable screen width (W) | 259.8" |
Screen gain | 1.1 |
Screen surface | HD Progressive 1.1 |
Black backing | Y |
Technical details | |
Product color | Black, White |
Packaging data | |
Package weight | 897.1 lbs |
Power | |
Input voltage | 120 V |
Features | |
Castor wheels | N |
Easy to install | Y |