| Attribute name | Attribute value |
|---|---|
| Width | 0.866" |
| Depth | 3.15" |
| Height | 0.146" |
| Harmonized System (HS) code | 84717070 |
| NVMe version | 1.4 |
| Ports & interfaces | |
| Interface | PCI Express 4.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Features | |
| Component for | PC/notebook |
| Mean time between failures (MTBF) | 3000000 h |
| SSD capacity | 500 GB |
| Memory type | SLC |
| NVMe | Y |
| SSD form factor | M.2 |
| Linux operating systems supported | Y |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |