| Attribute name | Attribute value |
|---|---|
| Diagonal | 283" |
| Viewable screen height (H) | 150" |
| Diagonal (metric) | 283.1" |
| Format | Wide |
| Input Frequency | 60 Hz |
| Mounting Type | Ceiling/wall |
| Frame Type | Folding frame |
| Drive Type | Motorized |
| Native aspect ratio | 16:10 |
| Viewable screen width (W) | 240.2" |
| Screen surface | HD Progressive 1.3 |
| Technical details | |
| Product color | Black |
| Power | |
| Input voltage | 120 V |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |