Attribute name | Attribute value |
---|---|
Weight | 13.6 lbs |
Built-in barcodes | AZTECCODE, Code 128 (A/B/C), Code 39, Code 93, Data Matrix, EAN13, EAN8, GS1 DataBar, Interleaved 2/5, MaxiCode, MicroPDF417, PDF417, QR Code, UPC-A, UPC-E |
Maximum label width | 4.17" |
Maximum label length | 79.2" |
Color | N |
Width | 9.5" |
Depth | 17" |
Height | 12.5" |
Touchscreen | Y |
Control type | Touch |
Bluetooth | Y |
Drivers included | Y |
Color display | Y |
Technical details | |
Product color | Blue, Gray |
Ports & interfaces | |
Connectivity technology | Wired & Wireless |
RS-232 ports | 1 |
USB 2.0 ports quantity | 2 |
USB port | Y |
Power | |
AC input frequency | 50 / 60 Hz |
AC input voltage | 100 - 240 V |
Other features | |
Quick start guide | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |
Cables included | USB |
AC adapter included | Y |
Performance | |
Print technology | Direct thermal / Thermal transfer |
Ethernet LAN | Y |
Network | |
Wi-Fi | N |
Memory | |
Flash memory | 256 MB |
Display | |
Display diagonal | 4.3" |