| Attribute name | Attribute value |
|---|---|
| Maximum airflow | 1778.508 cfm |
| Fan power consumption | 5.76 W |
| Fan 2 rotational speed (max) | 2000 RPM |
| Fan 2 maximum airflow | 1778.508 cfm |
| Fan 2 maximum air pressure | 2.41 mmH2O |
| Fan 2 dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Type | Fan |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Maximum air pressure | 2.41 mmH2O |
| Fan speed (min) | 500 RPM |
| Fan speed (max) | 2000 RPM |
| Radiator material | Aluminum |
| Rated voltage | 12 V |
| Starting voltage | 6 V |
| Fan diameter 2 | 4.72" |
| Fan 2 rotational speed (min) | 500 RPM |
| Technical details | |
| Product color | Teal |
| Features | |
| Noise level | 23.6 sone |
| Number of fans | 2 fan(s) |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), Socket FM1, LGA 1151 (Socket H4), Socket FM2, LGA 1155 (Socket H2), Socket AM2, LGA 1156 (Socket H), Socket AM2+, LGA 1200 (Socket H5), Socket AM3, Socket AM3+, Socket AM4, LGA 1700 |
| Fan diameter | 4.72" |
| Rotational speed (min) | 500 RPM |
| Rotational speed (max) | 2000 RPM |