Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Height | 0.0937" |
Weight | 0.169 oz |
Hardware encryption | N |
Harmonized System (HS) code | 84717070 |
TBW rating | 400 |
Ports & interfaces | |
Interface | Serial ATA III |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -55 - 85 °C |
Operating shock | 1500 G |
Maximum operating temperature | 70 °C |
Features | |
Component for | PC/notebook |
Data transfer rate | 6 Gbit/s |
Mean time between failures (MTBF) | 1750000 h |
SSD capacity | 1000 GB |
Read speed | 560 MB/s |
Write speed | 520 MB/s |
Random read (4KB) | 90000 IOPS |
NVMe | N |
Random write (4KB) | 82000 IOPS |
SSD form factor | M.2 |