| Attribute name | Attribute value |
|---|---|
| Vibration resistance | 3 G |
| Width | 1.69" |
| Depth | 1.43" |
| Height | 0.13" |
| Capacity | 64 GB |
| Flash card type | CFast 2.0 |
| Endurance | 10000 cycles per logical sector |
| Technical details | |
| Product color | Black |
| Sustainability certificates | RoHS |
| Ports & interfaces | |
| Interface | Serial ATA III |
| Operational conditions | |
| Operating temperature (T-T) | -5 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating shock | 1500 G |
| Power | |
| Power consumption (typical) | 2.01 W |
| Features | |
| Mean time between failures (MTBF) | 1000000 h |
| Read speed | 500 MB/s |
| Write speed | 350 MB/s |
| Packaging content | |
| Quantity per pack | 1 pc(s) |