Attribute name | Attribute value |
---|---|
Weight | 138 lbs |
Device connectors supported | AC |
Slot depth | 9.02" |
Smart charger | Y |
Width | 34" |
Depth | 23" |
Height | 33" |
Lock Type | Padlock |
Placement | Floor |
Current | 12 A |
Type | Portable device management cart |
Locking | Y |
Timer | Y |
Charging source | USB Type-C |
Timer type | Digital |
Timer duration | 10 min |
Technical details | |
Product color | Red |
Design | |
Slot height | 14" |
Slot width | 1.25" |
Power | |
AC input frequency | 50/60 Hz |
AC input voltage | 120 V |
Features | |
Castor wheels | Y |
Number of devices supported | 30 |
Supported portable devices | Notebook, Tablet |
Packaging content | |
Cables included | AC |
Ergonomics | |
Maximum screen size | 13" |
Cable management | Y |