| Attribute name | Attribute value |
|---|---|
| Number of screws | 1 |
| Master (outer) case length | 32.7" |
| Number of poles | 1 |
| Width | 19.7" |
| Depth | 19.7" |
| Height | 63" |
| Weight | 10.4 lbs |
| Number of Wheels | 4 wheel(s) |
| Type | Multimedia stand |
| Recommended usage | Tablet |
| Turn angle | 360 ° |
| Swivel angle | 360 ° |
| Master (outer) case width | 13.4" |
| Master (outer) case height | 9.84" |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Package depth | 31.1" |
| Package width | 12.8" |
| Package height | 4.53" |
| Package weight | 10.4 lbs |
| Features | |
| Maximum weight capacity | 1.98 lbs |
| Logistics data | |
| Quantity per master (outer) case | 2 pc(s) |
| Ergonomics | |
| Maximum screen size | 11" |
| Minimum screen size | 7" |
| Cable management | N |