| Attribute name | Attribute value |
|---|---|
| Width | 0.866" |
| Depth | 3.15" |
| Height | 0.15" |
| Weight | 0.212 oz |
| NVMe version | 1.3 |
| Ports & interfaces | |
| Interface | PCI Express 3.0 |
| Operational conditions | |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 65 °C |
| Operating shock | 1500 G |
| Power | |
| Operating voltage | 3.3 V |
| Features | |
| Component for | PC/notebook |
| Mean time between failures (MTBF) | 1500000 h |
| SSD capacity | 128 GB |
| Read speed | 1500 MB/s |
| Write speed | 500 MB/s |
| NVMe | Y |
| SSD form factor | M.2 |
| System requirements | |
| Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |