Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Height | 0.146" |
NVMe version | 1.4 |
Ports & interfaces | |
Interface | PCI Express 4.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 80 °C |
Power | |
Operating voltage | 3.3 V |
Features | |
Component for | PC/notebook |
ECC | Y |
Mean time between failures (MTBF) | 3000000 h |
SSD capacity | 2000 GB |
Memory type | QLC |
Read speed | 5000 MB/s |
Write speed | 3700 MB/s |
S.M.A.R.T. support | Y |
NVMe | Y |
SSD form factor | M.2 |
Linux operating systems supported | Y |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1, Windows Vista |