Attribute name | Attribute value |
---|---|
Width | 0.866" |
Depth | 3.15" |
Height | 0.15" |
Weight | 0.212 oz |
NVMe version | 1.3 |
Ports & interfaces | |
Interface | PCI Express 3.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 80 °C |
Power | |
Operating voltage | 3.3 V |
Features | |
Component for | PC/notebook |
ECC | Y |
Mean time between failures (MTBF) | 1800000 h |
SSD capacity | 4000 GB |
Memory type | QLC 3D NAND |
Read speed | 3400 MB/s |
Write speed | 3000 MB/s |
S.M.A.R.T. support | Y |
NVMe | Y |
SSD form factor | M.2 |
System requirements | |
Windows operating systems supported | Windows 10, Windows 7, Windows 8, Windows 8.1 |
Mac operating systems supported | Y |