| Attribute name | Attribute value |
|---|---|
| Overall screen size (Height x Width) | 172 x 111.8" |
| Format | Wide |
| Viewing Angle | 30 ° |
| Mounting Type | Floor |
| Frame Type | Folding frame |
| Drive Type | Manual |
| Native aspect ratio | 16:10 |
| Diagonal | 189" |
| Viewable screen height (H) | 100" |
| Viewable screen width (W) | 159.8" |
| Diagonal (metric) | 189" |
| Screen gain | 1.3 |
| Screen surface | Da-Tex (Rear) |
| Tensioned screen | Y |
| Technical details | |
| Product color | Gray |
| Features | |
| Easy to install | Y |
| Packaging content | |
| Quantity per pack | 1 pc(s) |