Attribute name | Attribute value |
---|---|
Maximum operating altitude | 118110.2" |
TBW rating | 450 |
Power consumption (average) | 5.6 W |
Ports & interfaces | |
Interface | Serial ATA III |
Design | |
Certification | CE, FCC, RoHS |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Operating shock | 1000 G |
Power | |
Power consumption (idle) | 0.6 W |
Operating voltage | 5 V |
Features | |
Compatible products | Dell - PowerEdge C6420, Dell - PowerEdge R240, Dell - PowerEdge R340, Dell - PowerEdge R440, Dell - PowerEdge R540, Dell - PowerEdge R640, Dell - PowerEdge R6415, Dell - PowerEdge R6515, Dell - PowerEdge R740, R740xd, Dell - PowerEdge R7415, Dell - PowerEdge R7425, Dell - PowerEdge R7515, Dell - PowerEdge R7525, Dell - PowerEdge R940, Dell - PowerEdge r6525 |
Random read (4KB) | 67000 IOPS |
Random write (4KB) | 15300 IOPS |
Component for | Server/workstation |
Data transfer rate | 6 Gbit/s |
Hot-swap | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 960 GB |
Read speed | 500 MB/s |
Write speed | 460 MB/s |
NVMe | N |
SSD form factor | 3.5" |
Security | |
Security algorithms | 256-bit AES |