Attribute name | Attribute value |
---|---|
Width | 139" |
Borders | N |
Format | Wide |
Depth | 1.18" |
Height | 87" |
Weight | 52.9 lbs |
Mounting Type | Ceiling/wall |
Frame Type | Fixed frame |
Drive Type | Motorized |
Native aspect ratio | 16:10 |
Diagonal | 164" |
Viewable screen height (H) | 87" |
Viewable screen width (W) | 139" |
Diagonal (metric) | 164.2" |
Overall screen size (Height x Width) | 87 x 139" |
Screen surface | HD Progressive 0.9 |
Black backing | Y |
Packaging data | |
Package weight | 61.1 lbs |
Features | |
Easy to install | Y |