Attribute name | Attribute value |
---|---|
Height | 0.276" |
Hardware encryption | Y |
PCI Express interface data lanes | x4 |
Read latency | 90 µs |
Write latency | 25 µs |
End-to-End Data Protection | Y |
Ports & interfaces | |
Interface | PCI Express 3.0 |
Operational conditions | |
Operating temperature (T-T) | 0 - 70 °C |
Power | |
Power consumption (max) | 12 W |
Features | |
Random write (4KB) | 160 IOPS |
Component for | Server/workstation |
Hot-Plug support | Y |
Mean time between failures (MTBF) | 2000000 h |
SSD capacity | 3200 GB |
Memory type | 3D TLC NAND |
Read speed | 3000 MB/s |
Write speed | 1900 MB/s |
Random read (4KB) | 520 IOPS |
NVMe | Y |
SSD form factor | U.2 |
Security | |
Security algorithms | 256-bit AES |