Attribute name | Attribute value |
---|---|
Material | Polycarbonate (PC), Silicone |
Width | 11.7" |
Depth | 0.787" |
Height | 8.62" |
Weight | 6.17 oz |
Built-in battery | N |
Product main color | Black |
Stand mode | Y |
Harmonized System (HS) code | 84733080 |
Pen loop | Y |
Packaging data | |
Package depth | 1.06" |
Package width | 12.3" |
Package height | 8.9" |
Package weight | 10.4 oz |
Features | |
Protection features | Scratch resistant, Shock resistant |
Brand compatibility | Lenovo |
Case type | Cover |
Built-in speaker(s) | N |
Ergonomics | |
Maximum screen size | 12" |