Attribute name | Attribute value |
---|---|
Width | 3.16" |
Depth | 0.872" |
Height | 0.0937" |
Hardware encryption | Y |
PCI Express interface data lanes | x4 |
TBW rating | 600 |
Power consumption (average) | 4.6 W |
DevSlp (device sleep) support | Y |
NVMe version | 1.4 |
Packaging data | |
Package type | Box |
Ports & interfaces | |
Interface | PCI Express 3.0 |
Operational conditions | |
Operating shock | 1500 G |
Power | |
Power consumption (idle) | 0.45 W |
Features | |
Component for | PC |
Mean time between failures (MTBF) | 1500000 h |
SSD capacity | 1000 GB |
Memory type | V-NAND |
Read speed | 3500 MB/s |
Write speed | 3000 MB/s |
S.M.A.R.T. support | Y |
NVMe | Y |
TRIM support | Y |
SSD form factor | M.2 |
Security | |
Security algorithms | 256-bit AES |