| Attribute name | Attribute value |
|---|---|
| Country of Origin | China |
| Type | All-in-one liquid cooler |
| Tube Length | 15.7" |
| Harmonized System (HS) code | 84733080 |
| Suitable location | Processor |
| Maximum airflow | 59.28 cfm |
| Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
| Fan speed (max) | 1500 RPM |
| Fan voltage | 12 V |
| Illumination color | Blue, Green, Red |
| Illumination LED | Y |
| Pump motor speed | 3300 RPM |
| Water block material | Copper |
| Pump voltage | 12 / 5 V |
| Pump current | 370 mA |
| Tube material | Rubber |
| Radiator width | 10.7" |
| Radiator depth | 1.06" |
| Radiator height | 4.72" |
| Fan noise level (max) | 28.2 dB |
| RGB controller included | Y |
| Fan controller | Y |
| Technical details | |
| Product color | Black |
| Packaging data | |
| Screws included | Y |
| Design | |
| Certification | Tt LCS, CE, RoHS |
| Features | |
| Number of fans | 2 fan(s) |
| Other features | |
| Quantity | 1 |
| Packaging content | |
| Quantity per pack | 1 pc(s) |
| Performance | |
| Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), Socket AM2, Socket AM2+, Socket AM3, Socket AM3+, Socket AM4, Socket FM1, Socket FM2 |