| Attribute name | Attribute value |
|---|---|
| Width | 8.46" |
| Depth | 9.72" |
| Height | 2.43" |
| Weight | 8.47 oz |
| Harmonized System (HS) code | 85176990 |
| PCI version | 2.0 |
| Ports & interfaces | |
| Ethernet LAN (RJ-45) ports | 4 |
| Connectivity technology | Wired |
| Host interface | PCI Express |
| Interface | Ethernet |
| Design | |
| Internal | Y |
| Features | |
| Component for | Server |
| Compatible products | ProLiant DL325 Gen10+, ProLiant DL385 Gen10+ |
| Performance | |
| Maximum data transfer rate | 1000 Mbit/s |
| Ethernet LAN | Y |
| Network | |
| Ethernet interface type | Gigabit Ethernet |