Attribute name | Attribute value |
---|---|
Weight | 224.9 lbs |
Width | 16.9" |
Depth | 25.6" |
Height | 10.3" |
Input Frequency | 40 - 70 Hz |
Display Type | LCD |
Technical details | |
Product color | Black |
Design | |
Form factor | Rackmount/Tower |
Operational conditions | |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -15 - 40 °C |
Operating relative humidity (H-H) | 0 - 95 % |
Storage relative humidity (H-H) | 0 - 95 % |
Operating altitude | 0 - 118110.2" |
Power | |
Output power capacity | 8 kVA |
Features | |
Output power | 8000 W |
Input operation voltage (min) | 176 V |
Input operation voltage (max) | 280 V |
Output operation voltage (min) | 120 V |
Output operation voltage (max) | 208 V |