| Attribute name | Attribute value |
|---|---|
| Width | 4.92" |
| Depth | 15.7" |
| Height | 4.92" |
| Weight | 30.3 oz |
| Cartridge capacity | Standard Yield |
| Color toner page yield | 1500 pages |
| Compatible Printers | Lexmark CS330 Series, Lexmark CS331dw, Lexmark CS430 Series, Lexmark CS431dw, Lexmark CX330 Series, Lexmark CX331adwe, Lexmark CX430 Series, Lexmark CX431adw. |
| Compatible Supplies | Lexmark 20N10Y0. |
| Features | |
| Brand compatibility | Lexmark |
| Performance | |
| Printing colors | Yellow |
| Print technology | Laser printing |