Attribute name | Attribute value |
---|---|
Number of reads per charge | 80000 |
Linear (1D) barcodes supported | Codabar,Code 128,Code 39,Code 93,EAN-13,EAN-8,GS1 DataBar Expanded,GS1-128 (UCC/EAN-128),Interleaved 2 of 5,MSI,Plessey,Telepen,Trioptic,U.P.C. |
Width | 1.46" |
Depth | 1.58" |
Height | 5.2" |
Weight | 4.16 oz |
Battery Type | AA |
Type | Handheld bar code reader |
Charging Time | 6 h |
Bluetooth version | 2.1+EDR |
Standard interfaces | Bluetooth |
Light levels (direct sunlight) | 0 - 100000 lx |
Scanner type | 1D |
2D (matrix & stacked) barcodes supported | Not supported |
Wireless range | 393.7" |
Technical details | |
Product color | Green |
Sustainability certificates | RoHS |
Sensor type | LED |
Ports & interfaces | |
Connectivity technology | Wireless |
Operational conditions | |
Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -40 - 70 °C |
Power | |
Power source type | Battery |
Features | |
LED indicators | Y |
Other features | |
Number of batteries supported | 2 |
Performance | |
Wavelength | 625 nm |
Battery | |
Battery technology | Nickel-Metal Hydride (NiMH) |