| Attribute name | Attribute value |
|---|---|
| Width | 2.13" |
| Depth | 0.157" |
| Height | 1.57" |
| Weight | 0.282 oz |
| Non-operating vibration | 5 G |
| Ports & interfaces | |
| Interface | Serial ATA III |
| Operational conditions | |
| Operating vibration | 3 G |
| Operating temperature (T-T) | 0 - 70 °C |
| Storage temperature (T-T) | -40 - 85 °C |
| Operating relative humidity (H-H) | 0 - 95 % |
| Operating shock | 1500 G |
| Power | |
| Power consumption (sleep) | 0.43 W |
| Power consumption (max) | 1.9 W |
| Operating voltage | 5 V |
| Features | |
| Component for | PC |
| ECC | Y |
| SSD capacity | 64 GB |
| Memory type | 3D TLC |
| Read speed | 550 MB/s |
| Write speed | 500 MB/s |
| SSD form factor | mSATA |