Attribute name | Attribute value |
---|---|
Type | All-in-one liquid cooler |
Display Type | LCD |
Tube Length | 15.7" |
Suitable location | Processor |
Maximum airflow | 70.07 cfm |
Fan dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Number of heat pipes | 2 |
Minimum airflow (imperial) | 21.08 cfm |
Fan speed (min) | 600 RPM |
Fan speed (max) | 2200 RPM |
Pulse-width modulation (PWM) support | Y |
Radiator material | Aluminum |
Number of fan blades | 9 |
Illumination color | Multi |
Illumination LED | Y |
Water block material | Copper |
Radiator width | 11" |
Radiator depth | 4.72" |
Radiator height | 1.18" |
Fan noise level (max) | 36.45 dB |
Pump motor speed (min) | 800 RPM |
Pump motor speed (max) | 3600 RPM |
Base plate material | Copper |
Waterblock width | 3.5" |
Waterblock depth | 3.58" |
Waterblock height | 3.98" |
Installation instruction | Y |
Fan static pressure | 3.88 mmH2O |
Fan 2 dimensions (W x D x H) | 4.72 x 4.72 x 0.984" |
Warranty period | 6 year(s) |
Technical details | |
Product color | Black |
Packaging data | |
Screws included | Y |
Mounting kit | Y |
Features | |
Number of fans | 2 fan(s) |
Packaging content | |
Quantity per pack | 1 pc(s) |
Performance | |
Fan diameter | 4.72" |
Supported processor sockets | LGA 1150 (Socket H3), LGA 1151 (Socket H4), LGA 1155 (Socket H2), LGA 1156 (Socket H), LGA 1200 (Socket H5), LGA 1700, Socket AM4, Socket AM5 |