Attribute name | Attribute value |
---|---|
Format | HDTV |
Input Frequency | 50 Hz |
Mounting Type | Ceiling/wall |
Drive Type | Motorized |
Native aspect ratio | 16:9 |
Diagonal | 106" |
Viewable screen height (H) | 52" |
Viewable screen width (W) | 92.1" |
Diagonal (metric) | 106" |
Screen surface | HD Progressive 0.9 |
Tensioned screen | Y |
Borders | Y |
Black backing | Y |
Technical details | |
Product color | Black, White |
Power | |
Input voltage | 220 V |
Features | |
Castor wheels | N |
Easy to install | Y |
Packaging content | |
Quantity per pack | 1 pc(s) |